Search Results HONDA Inventory
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Internet Price | CARFAX | |
|
2010 | Taffeta White | 8800 | 35315 | 4 CYL. 2.4 LITER | AUTOMATIC | $14,100 | Carfax |
|
2010 | Polished Metal Metallic | 8803 | 15891 | 4 CYL. 2.4 LITER | AUTOMATIC | $14,944.00 | Carfax |
|
2010 | Polished Metal Metallic | 8798 | 29001 | 4 CYL. 2.4 LITER | AUTOMATIC | $14,100 | Carfax |
|
2013 | Obsidian Blue Pearl | 8813 | 4107 | 4 CYL. 2.4 LITER | CONT. VARIABLE TRANS. | $19,944 | Carfax |
|
2012 | Polished Metal Metallic | 8814 | 3287 | 4 CYL. 2.4 LITER | AUTOMATIC | $20,300 | Carfax |
|
2010 | Crystal Black Pearl | 8777 | 54280 | 4 CYL. 1.8 LITER | AUTOMATIC | $13,100 | Carfax |
|
2007 | Nighthawk Black Pearl | 8792 | 69820 | 4 CYL. 1.8 LITER | AUTOMATIC | $10,944 | Carfax |
|
2010 | Atomic Blue Metallic | 8825 | 8715 | 4 CYL. 1.8 LITER | AUTOMATIC | $15,944 | Carfax |
|
2010 | Tango Red Pearl | 8791 | 23975 | 4 CYL. 1.8 LITER | AUTOMATIC | $15,300 | Carfax |
|
2012 | Polished Metal Metallic | 8805 | 16501 | 4 CYL. 1.8 LITER | AUTOMATIC | $17,500 | Carfax |
|
2009 | Royal Blue Pearl | 8901 | 48520 | 4 CYL. 0.0 LITER | 5-SPEED MANUAL | $14,850 | Carfax |
|
2010 | Urban Titanium Metallic | 8497 | 49420 | 4 CYL. 1.8 LITER | AUTOMATIC | $12,944 | Carfax |
|
2010 | Redline Orange Pearl | 8897 | 36902 | 4 CYL. 2.0 LITER | 6-SPEED MANUAL | $17,944 | Carfax |
|
2006 | Sahara Sand Metallic | 8760A | 63985 | 4 CYL. 2.4 LITER | AUTOMATIC | $13,687 | Carfax |
|
2011 | Polished Metal Metallic | 8869 | 76811 | 4 CYL. 0.0 LITER | AUTOMATIC | $15,944 | Carfax |
|
2005 | Taffeta White | 8902 | 84793 | 4 CYL. 2.4 LITER | AUTOMATIC | $13,550 | Carfax |
|
2010 | Tango Red Pearl | 8766 | 73098 | 4 CYL. 1.3 LITER | CONT. VARIABLE TRANS. | $11,650 | Carfax |
|
2010 | Spectrum White Pearl | 8767 | 16551 | 4 CYL. 1.3 LITER | CONT. VARIABLE TRANS. | $13,944 | Carfax |
|
2010 | Crystal Black Pearl | 8754A | 57576 | 4 CYL. 1.3 LITER | CONT. VARIABLE TRANS. | $13,675 | Carfax |
|
2010 | Alabaster Silver Metallic | 8843 | 12764 | 6 CYL. 3.5 LITER | AUTOMATIC | $18,600 | Carfax |
|
2010 | Ocean Mist Metallic | 8854 | 41802 | 6 CYL. 3.5 LITER | AUTOMATIC | $17,670 | Carfax |
|
2012 | Polished Metal Metallic | 8697 | 25542 | 6 CYL. 3.5 LITER | AUTOMATIC | $21,577 | Carfax |
|
2004 | MIDNIGHT BLUE METALLIC | 8781 | 130814 | 6 CYL. 3.5 LITER | AUTOMATIC | $7,844 | Carfax |
|
2005 | Steel Blue Metallic | 8844 | 110400 | 6 CYL. 3.5 LITER | AUTOMATIC | $10,277 | Carfax |
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. This Vehicle Detail Page (including the discounted internet price corresponding to the vehicle of interest) must be printed out and presented to Wallingford Auto Park prior to purchase, in order to receive our Discounted Website Pricing for that vehicle. This print-out has no cash value.
