The you searched for is no longer in stock.
Below are similar vehicles that may interest you
Below are similar vehicles that may interest you
Search Results Used Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Internet Price | CARFAX | |
|
2010 | Bali Blue Pearl | 8905 | 35424 | 6 CYL. 3.7 LITER | AUTOMATIC | $29,377 | Carfax |
|
2008 | Polished Metal Metallic | 8846 | 80160 | 6 CYL. 3.2 LITER | AUTOMATIC | $15,944 | Carfax |
|
2010 | Crystal Black Pearl | 8876 | 18425 | 6 CYL. 3.5 LITER | AUTOMATIC | $25,477 | Carfax |
|
2010 | White Diamond Pearl | 8770 | 16193 | 6 CYL. 3.5 LITER | AUTOMATIC | $24,577 | Carfax |
|
2002 | White Diamond Pearl | 8891 | 113535 | 6 CYL. 3.2 LITER | AUTOMATIC | $6,944 | Carfax |
|
2010 | Crystal Black Pearl | 8872 | 26084 | 6 CYL. 3.7 LITER | AUTOMATIC | $27,944 | Carfax |
|
2010 | Polished Metal Metallic | 8877 | 43905 | 6 CYL. 3.7 LITER | AUTOMATIC | $25,944 | Carfax |
|
2007 | Nighthawk Black Pearl | 8898 | 85214 | 6 CYL. 3.5 LITER | AUTOMATIC | $18,944 | Carfax |
|
2008 | Royal Blue Pearl | 8815 | 48068 | 4 CYL. 2.4 LITER | AUTOMATIC | $16,800 | Carfax |
|
2010 | Premium White Pearl | 8811 | 21534 | 4 CYL. 2.4 LITER | AUTOMATIC | $21,944 | Carfax |
|
2010 | Ibis White | 8719 | 30925 | 4 CYL. 2.0 LITER | CONT. VARIABLE TRANS. | $21,678 | Carfax |
|
2006 | Liquid Blue Metallic | 8559A | 98678 | 4 CYL. 2.0 LITER | MANUAL | $11,500 | Carfax |
|
2010 | Space Gray Metallic | 8737 | 13962 | 6 CYL. 3.0 LITER | STEPTRONIC | $25,477 | Carfax |
|
2003 | Titanium Silver Metallic | 8730 | 110546 | 6 CYL. 2.5 LITER | AUTOMATIC | $9,944 | Carfax |
|
2011 | Alpine White | 8410 | 46049 | 6 CYL. 3.0 LITER | AUTOMATIC | $20,500 | Carfax |
|
2008 | Sparkling Graphite Metallic | 8820 | 97363 | 6 CYL. 3.0 LITER | SHIFTABLE AUTOMATIC | $17,250 | Carfax |
|
2010 | Barbera Red Metallic | 8658 | 66362 | 6 CYL. 3.0 LITER | SHIFTABLE AUTOMATIC | $22,944 | Carfax |
|
2006 | Titanium Silver Metallic | 8602C | 119268 | 8 CYL. 4.4 LITER | AUTOMATIC | $12,600 | Carfax |
|
2008 | White Diamond Tricoat | 8773A | 55387 | 6 CYL. 3.8 LITER | AUTOMATIC | $12,944 | Carfax |
|
2011 | Black Raven | 8680 | 17726 | 6 CYL. 3.0 LITER | AUTOMATIC | $26,944 | Carfax |
|
2007 | GOLD MIST | 8900 | 81556 | 8 CYL. 4.6 LITER | AUTOMATIC | $13,944 | Carfax |
|
2013 | Bright White Clear Coat | 8852 | 17879 | 6 CYL. 3.6 LITER | AUTOMATIC | $24,944 | Carfax |
|
2002 | Patriot Blue Pearlcoat | 8651A | 140865 | 8 CYL. 4.7 LITER | AUTOMATIC | $4,600 | Carfax |
|
2001 | Champagne Pearl Clearcoat | 8646A | 136096 | 6 CYL. 3.3 LITER | AUTOMATIC | $3,100 | Carfax |
|
2008 | Bright Silver Metallic Clear Coat | 8878 | 81639 | 6 CYL. 4.0 LITER | AUTOMATIC | $11,944 | Carfax |
|
2003 | Flame Red Clearcoat | 8887 | 143105 | 8 CYL. 5.7 LITER | AUTOMATIC | $9,683 | Carfax |
|
2005 | Solar Yellow Clearcoat | 8656D | 71769 | 8 CYL. 5.7 LITER | 6-SPEED AUTOMATIC | $14,944 | Carfax |
|
2005 | Bright Silver Metallic Clearcoat | 8788 | 57706 | 8 CYL. 4.7 LITER | AUTOMATIC | $13,944 | Carfax |
|
2003 | True Blue Metallic | 8711A | 87330 | 6 CYL. 4.2 LITER | AUTOMATIC | $6,477 | Carfax |
|
2010 | White Platinum Metallic Tri-Coat | 8865 | 71533 | 4 CYL. 2.5 LITER | AUTOMATIC | $12,944 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. This Vehicle Detail Page (including the discounted internet price corresponding to the vehicle of interest) must be printed out and presented to Wallingford Auto Park prior to purchase, in order to receive our Discounted Website Pricing for that vehicle. This print-out has no cash value.

